Fournies de turbulateurs en acier inoxydable à haute performance assurant une large surface d'échange, afin d'optimiser l'échange thermique et de permettre une charge thermique homogène. La porte frontale présente une ouverture ambidextre et est munie d'un double joint en laine minérale hautement isolant. Le boîtier est en tôle émaillée au four. Le panneau de contrôle devrait être commandé séparément.
– Rendement élevé à la fois ponctuel et saisonnier
– Fonctionnement à température modulante (température de retour minimale autorisée de 55 °C)
– Plusieurs solutions grâce à la combinaison avec les panneaux de contrôle RIELLOtech.
Produits
CARACTÉRISTIQUES TECHNIQUESType | Langage | |
---|---|---|
Manuel de l'installateur | Français | Download |
Modèle BIM | Anglais | Download |
Certificat d'homologation | Anglais | Download |
Type | Langage | |
---|---|---|
Manuel de l'installateur | Français | Download |
Modèle BIM | Anglais | Download |
Certificat d'homologation | Italien, Anglais | Download |
Certificat d'homologation | Anglais | Download |
Certificat d'homologation | Anglais | Download |
Certificat d'homologation | Anglais | Download |
Type | Langage | |
---|---|---|
Manuel de l'installateur | Français | Download |
Modèle BIM | Anglais | Download |
Certificat d'homologation | Anglais | Download |
Type | Langage | |
---|---|---|
Manuel de l'installateur | Français | Download |
Modèle BIM | Anglais | Download |
Certificat d'homologation | Italien, Anglais | Download |
Certificat d'homologation | Anglais | Download |
Certificat d'homologation | Anglais | Download |
Type | Langage | |
---|---|---|
Manuel de l'installateur | Français | Download |
Modèle BIM | Anglais | Download |
Certificat d'homologation | Italien, Anglais | Download |
Certificat d'homologation | Anglais | Download |
Certificat d'homologation | Anglais | Download |
Products to match your system